MULTIFUNCTION LASER PRINTER
KX-MB262CX

Panasonic Multi Function Printer
- Laser Printing
- Flatbed Copier
- Colour Scanner
========
| General Function | ||
| Type | : | Desktop |
| Printing | : | Laser |
| Standard Memory Capacity | : | 32 MB |
| PC Interface | : | USB 2.0 |
| Scanning System | : | CIS, Fixed Flatbed |
| Paper Tray | : | 250 Sheets |
| Warm Up Time | : | Approx.15 Seconds (20 C) |
| Multi-Purpose Tray (Labels, Envelope, Coated/Thick Paper, Transparency etc) | : | Page by Page |
| Printer Function | ||
| PC Interface | : | USB 2.0 |
| Printing Speed | : | 18 ppm |
| Printing Resolution | : | 600 dpi x 600 dpi |
| Compatible OS | : | 98/Me/2000/XP/Vista |
| Emulation | : | GDI |
| Paper Handling | : | A4/Letter/Legal |
| Copier Function | ||
| First Copy Time | : | Approx. 17 seconds (A4) |
| Memory Copy Speed | : | 18 cpm |
| Resolution | : | 600 dpi x 600 dpi |
| Multy-Copy | : | Up to 99 copies |
| Zoom (Variable) | : | 25% – 400% (1% step) |
| Collate | : | Sorter Function |
| Scanner Function | ||
| Colour Scanning | : | Input 48 bits, Output 24 bits |
| Monochrome Scanning | : | Input 16 bits, Output 8 bits |
| Scanning Resolution | : | 600 dpi x 600 dpi, 9600 dpi x 9600 dpi (interpolated) |
| Scanner Driver | : | TWAIN 18 |
| Fax Function | ||
| Compability | : | N/A |
| Paper Handling | : | N/A |
| Scanning Width | : | N/A |
| Modem Speed | : | N/A |
| Transmission Speed | : | N/A |
| Compression System | : | N/A |
| Halftone | : | N/A |
| Memory Transmission | : | N/A |
| Memory Reception | : | N/A |
| Power Consumption | ||
| Standby | : | 6.5 W |
| Power Source | : | AC 220 – 240 V, 50/60 Hz |
| Dimensions (W x D x H) mm | : | 420 mm x 445 mm x 255mm |
| Weight (Approx) | : | 12.0 Kg |
| Network Compability (Option) | ||
| Optional LAN Board | : | N/A |
| Network Connectivity | : | N/A |
| Network Operation | : | N/A |
| Consumable | ||
| Toner Catrige | : | KX-FAT92E (2.000 pages),KX-FAT92E-T 3-in-1 toner (6.000 pages) |
| Drum Unit | : | KX-FAD93 (6.000 pages) |
-
-
KX-MB772CX

Panasonic Multi Function Printer
- Laser Printing
- Laser Facsimile
- Flat-Bed Copier
- Colour Scanner
- PC-Facsimile
- Telephone (optional)
========
| General Function | ||
| Type | : | Desktop |
| Printing | : | Laser |
| Standard Memory Capacity | : | 32 MB |
| PC Interface | : | USB 2.0 |
| Scanning System | : | CIS,Fixed Flatbed |
| Caller ID Ready | : | FSK / DTMF |
| Dialling Mode | : | Tone (DTMF),Pulse |
| Paper Tray | : | 250 Sheets |
| Warm Up Time | : | Approx 15 Seconds (20 C) |
| Automatic Document Feeder | : | Up to 20 pages |
| Multi-Purpose Tray (Labels, Envelope, Coated/Thick Paper, Transparency etc) | : | Page by Page |
| Document Separator | : | N/A |
| Optional Paper Tray | : | N/A |
| Printer Function | ||
| PC Interface | : | USB 2.0 High-speed |
| Printing Speed | : | 18 ppm |
| Printing Resolution | : | 600 dpi x 600 dpi |
| Compatible OS | : | 98/Me/2000/XP/Vista |
| Emulation | : | GDI |
| Paper Handling | : | A4/Letter/Legal |
| Copier Function | ||
| First Copy Time | : | Approx 17 seconds (A4) |
| Memory Copy Speed | : | 18 cpm |
| Resolution | : | 600 dpi x 600 dpi |
| Multy-Copy | : | Up to 99 copies |
| Zoom (Variable) | : | 25% – 400% (1% step) |
| Collate | : | sorter function |
| Scanner Function | ||
| Colour Scanning | : | Input 48 bits,output 24 bits |
| Monochrome Scanning | : | Input 16 bits,output 8 bits |
| Scanning Resolution | : | 600 dpi x 600 dpi,600 dpi x 1200 dpi,9600 dpi x 9600 dpi (interpolated) |
| Scanner Driver | : | TWAIN 18 |
| Fax Function | ||
| Compability | : | ITU T G3 |
| Paper Handling | : | A4/Letter/Legal |
| Scanning Width | : | 208 mm |
| Modem Speed | : | 33.6 kbps |
| Transmission Speed | : | Approx 4 seconds per page in ECM-MMR memory transmissin |
| Compression System | : | MH/MR/MMR |
| Halftone | : | 64 level |
| Memory Transmission | : | Max. 150 pages |
| Memory Reception | : | Max. 170 pages |
| Power Consumption | ||
| Standby | : | Approx 6.5 W |
| Transmission | : | Approx 65 W |
| Reception | : | Approx 430 W |
| Copy | : | Approx 320 W |
| Maximum | : | Approx 900 W when the fuser lamp turn on |
| Power Source | : | AC 220 – 240 V,50/60 Hz |
| Dimensions (W x D x H) mm | : | 420 mm x 445 mm x 305 mm |
| Weight (Approx) | : | 13 Kg |
| Network Compability (Option) | ||
| Optional LAN Board | : | N/A |
| Network Connectivity | : | N/A |
| Network Operation | : | N/A |
| Consumable | ||
| Toner Catrige | : | KX-FAT92E (2.000 pages),KX-FAT92E-T 3 in 1 toner (6.000 pages) |
| Drum Unit | : | KX-FAD93 (6.000 pages) |

