CV. BAKTI ABADI,
JL. S.A. Tirtayasa No. 102 Serang - Banten
JL. S.A. Tirtayasa No. 102 Serang - Banten
SRKTel,
Jl. Ancol Sel. II No.39,Kota Jakarta.
Jl. Ancol Sel. II No.39,Kota Jakarta.
Call us at
+62 818-0846-4666KX-HTS32 IP PABX
PABX PANASONIC KX-HTS32 IP PABX
KX-HTS32 IP PABX
| Specifications | ||
| CPU | MIPS 34Kc 720 MHz | |
| Memory | RAM: 128 MB NAND Flash: 512 MB | |
| Real time clock | Lithium battery back up | |
| Data retention period 7 years | ||
| WAN port | Gigabit Ethernet 1 port RJ45 x 1 | |
| WAN/LAN port | Gigabit Ethernet 1 port RJ45 x 1 | |
| LAN port | Gigabit Ethernet 1 port RJ45 x 1 | |
| Wi-Fi | Interface | IEEE 802.11b/g/n |
| Security | WPA2 (CCMP), WPA-WPA2 (TKIP-CCMP), Basic (WEP64/128) | |
| Multiple SSID | No | |
Automatic WLAN channel selection |
Yes | |
| WLAN associations filtering (ACL) |
Yes | |
| Automatic setup for Wi-Fi Devices |
Yes | |
| Throughput | Target throughput under ideal condition | |
| – 802.11b: 5-6Mbps | ||
| – 802.11g: 20Mbps | ||
| – 802.11n: 70-80Mbps | ||
| QoS feature (IEEE802.11e EDCA) is supported | ||
Network core functions | Static routing
Firewall | Yes
Packet Filtering (IPv4, MAC address, port numbers and protocols) |
| Basic DoS Attack Prevention/Stateful Packet Inspection (SPI) | ||
| DMZ host | ||
| NAT/NAPT | Yes | |
| USB port | USB 2.0 1 port Type-A connector x 1 | |
| LED | System status, Wi-Fi setup status | |
| WAN, LAN/WAN, LAN status | ||
| – LINK/ACT | ||
| – SPEED (RJ45 integrated with LEDs) | ||
| Button | Wi-Fi setup | |
| INITIALIZE | ||
| LINE port (LCOT) | 4 ports CO line interface RJ11 x 4 | |
| Caller ID functions are supported | ||
| EXTN port (SLC) | 8 ports SLT interface RJ11 x 8 | |
| caller ID functions are supported | ||
| Option card | SLC8 / FXS8 | 8 ports SLT interface card RJ11 x 8 max. 2 cards |
| LCOT4 / FXO4 | 4 ports CO interface card RJ11 x 4 max. 1 card | |
| DPH2 | 2 ports doorphone interface card RJ11 x 1 terminal x 1 max. 1 card | |
| Power input | 110 V AC to 127 V AC/220 V AC to 240 V AC | |
Type |
Pre-installed |
Maximum | |
| Maximum trunks | Total number of trunks |
8 (6 if G.729a) |
8 (6 if G.729a) |
| SIP |
6 (G.711) |
6 (G.711) | |
4 (G.729a) |
4 (G.729a) | ||
| Analogue |
4 |
8 | |
| Extensions |
24 |
24 | |
| SIP |
12 |
12 | |
| Analogue |
8 |
24 | |
| Maximum terminal equipment | DISA |
4 ch*1 |
4 ch*1 |
| Built-in VM |
4 ch*1 |
4 ch*1 | |
| Doorphone (analogue) |
0 |
2 | |
| Door opener (analogue) |
0 |
2 |
*1 The DISA and VM has a total capacity of 4 channels.
