Hikvision DS-2CE56D0T-IPF
Camera | |
Image Sensor | 2MP CMOS image sensor |
Signal System | PAL/NTSC |
Effective Pixels | 1920 (H) × 1080 (V) |
Min. illumination | 0.01 Lux @ (F1.2,AGC ON),0 Lux with IR |
Shutter Time | 1/25 (1/30) s to 1/50,000 s |
Lens | 2.8 mm, 3.6 mm, 6 mm optional |
Field of view: 103° (2.8 mm), 82.2° (3.6 mm), 54° (6 mm) | |
Lens Mount | M12 |
Day & Night | ICR |
Angle Adjustment | Pan: 0° to 360°, Tilt: 0° to 75°, Rotation: 0° to 360° |
Synchronization | Internal synchronization |
Video Frame Rate | 1080p@25fps/1080p@30fps |
HD Video Output | 1 analog HD output |
S/N Ratio | >62 dB |
General | |
Operating Conditions | -40 °C to 60 °C (-40 °F to 140 °F), Humidity: 90% or less (non-condensation) |
Power Supply | 12 V DC±15% |
Power Consumption | Max. 4 W |
IR Range | Up to 20 m |
Dimension | ? 89.9 mm × 70.1 mm (3.54″ × 2.76″) |